Tracking $71.3B in campaign contributions and $94B in expenditures across 51 states with real disclosure data. Sourced from state ethics commissions, The Accountability Project, and FollowTheMoney.
Click a state to view campaign finance details
Louisiana — 101.5x
Expenditures exceed contributions
Illinois — $458/person
Total contributions / population
Texas — 32.6M records
Contributions + expenditures combined
$0K
Across 189M contribution records
| # | Donor | Type | State | Total | Count |
|---|---|---|---|---|---|
| 1 | JB PRITZKER | Individual | IL | $440.6M | 67 |
| 2 | DAVITA | Individual | CA | $215.5M | 929 |
| 3 | KENNETH GRIFFIN | Individual | IL | $176.5M | 202 |
| 4 | REPUBLICAN GOVERNORS ASSOCIATION | Committee | AZ | $172.9M | 357 |
| 5 | SAN MANUEL BAND OF MISSION INDIANS | Individual | CA | $161.1M | 1,748 |
| 6 | AIDS HEALTHCARE FOUNDATION | Committee | CA | $149.2M | 157 |
| 7 | MICHAEL BLOOMBERG | Individual | NY | $148.5M | 238 |
| 8 | MARGARET WHITMAN | Individual | CA | $144.8M | 41 |
| 9 | CALIFORNIA APARTMENT ASSOCIATION ISSUES COMMITTEE | Committee | CA | $135.1M | 129 |
| 10 | FRIENDS OF RON DESANTIS | Committee | FL | $124M | 86 |
| State | Data | Contributions | Expenditures | Coverage |
|---|---|---|---|---|
| CaliforniaCA | Real | $16.7B | $47.3B | 2000-2024 |
| New YorkNY | Real | $5.5B | $7.2B | 1999-2024 |
| TexasTX | Real | $5.8B | $6.2B | 2000-2024 |
| IllinoisIL | Real | $5.9B | $4B | 1994-2024 |
| PennsylvaniaPA | Real | $4.7B | $4.2B | 2000-2024 |
| FloridaFL | Real | $6.2B | $856M | 1995-2024 |
| OhioOH | Real | $3B | $3B | 2000-2024 |
| WashingtonWA | Real | $1.7B | $1.7B | 2000-2024 |
| North CarolinaNC | Real | $2.6B | $714.1M | 2000-2024 |
| MassachusettsMA | Real | $1.3B | $1.8B | 2001-2024 |
| MichiganMI | Real | $1.6B | $1.4B | 1998-2024 |
| VirginiaVA | Real | $1.8B | $1.1B | 2000-2024 |
| ColoradoCO | Real | $1.3B | $1.1B | 2000-2024 |
| IndianaIN | Real | $1.2B | $982.1M | 1998-2024 |
| MissouriMO | Real | $1.1B | $780.9M | 2000-2024 |
| ArizonaAZ | Real | $1.2B | $519.9M | 1996-2024 |
| MarylandMD | Real | $872.4M | $845.7M | 2003-2024 |
| KentuckyKY | Real | $1.1B | $624.3M | 2000-2024 |
| New JerseyNJ | Real | $204.5M | $1.4B | 2000-2024 |
| IowaIA | Real | $589.8M | $754.7M | 2000-2024 |
| NevadaNV | Real | $860.8M | $429.4M | 2006-2024 |
| GeorgiaGA | Real | $907.2M | $359.9M | 2006-2024 |
| LouisianaLA | Real | $12.2M | $1.2B | 2008-2024 |
| WisconsinWI | Real | $63.6M | $1.1B | 2000-2024 |
| AlabamaAL | Real | $501.6M | $447.5M | 2013-2024 |
| MinnesotaMN | Real | $540M | $216.1M | 1998-2024 |
| OklahomaOK | Real | $351.5M | $349.2M | 2000-2024 |
| ConnecticutCT | Real | $415.7M | $222.2M | 1999-2024 |
| AlaskaAK | Real | $267M | $329.6M | 2002-2024 |
| MaineME | Real | $348.6M | $247.7M | 2002-2024 |
| OregonOR | Real | $273M | $317.7M | 2002-2024 |
| South CarolinaSC | Real | $277.8M | $302.6M | 2002-2024 |
| UtahUT | Real | $269.4M | $229M | 2000-2024 |
| NebraskaNE | Real | $214.1M | $259.8M | 2000-2024 |
| HawaiiHI | Real | $271.8M | $143.5M | 2006-2024 |
| DelawareDE | Real | $179.6M | $209.4M | 2000-2024 |
| TennesseeTN | Real | $266M | $91.3M | 2000-2024 |
| New MexicoNM | Real | $169.2M | $176.7M | 2008-2024 |
| IdahoID | Real | $167.8M | $71.3M | 1999-2024 |
| Rhode IslandRI | Real | $24.1M | $203.4M | 2000-2024 |
| District of ColumbiaDC | Real | $112.5M | $114.9M | 2003-2024 |
| South DakotaSD | Real | $32.5M | $144.4M | 2004-2024 |
| West VirginiaWV | Real | $95.3M | $69.6M | 2008-2024 |
| ArkansasAR | Real | $76.5M | $48M | 2017-2024 |
| MontanaMT | Real | $9.1M | $102.4M | 2000-2024 |
| WyomingWY | Real | $38.2M | $46.2M | 2000-2024 |
| New HampshireNH | Real | $21.3M | $58.1M | 2000-2024 |
| MississippiMS | Real | $10.2M | $67.7M | 2003-2024 |
| KansasKS | Real | $33.4M | $39.7M | 2008-2024 |
| VermontVT | Real | $42.3M | $29.1M | 2000-2024 |
| North DakotaND | Real | $22.2M | $2.2M | 2000-2024 |
Contributions & expenditures by year (1994-2022)
Expenditure totals include $0B from 0 states with expenditure data but no contribution records (e.g., CA, IL). Toggle "Normalized" to compare only states with both data types.