Campaign Spending Commission·2006-2023Current·Sources: Accountability Project
Top 10 donors account for 24.0% of all contributions
$65,186,627.33 out of $271,755,496.47 total
2006-2023
20 donors tracked
| # | Name | Total | Count | Share |
|---|---|---|---|---|
| 1 | $34.4M | 351 | 12.7% | |
| 2 | $5.5M | 671 | 2.0% | |
| 3 | MONSANTOIndiv | $5.1M | 386 | 1.9% |
| 4 | $4.5M | 203 | 1.6% | |
| 5 | DOW AGROSCIENCESIndiv | $3.6M | 201 | 1.3% |
| 6 | $3.2M | 573 | 1.2% | |
| 7 | $2.8M | 415 | 1.0% | |
| 8 | $2.2M | 10 | 0.8% | |
| 9 | $1.9M | 2 | 0.7% | |
| 10 | $1.9M | 18 | 0.7% | |
| 11 | MEMBERSHIP DEPOSITIndiv | $1.9M | 177 | 0.7% |
| 12 | $1.5M | 615 | 0.6% | |
| 13 | $100 OR LESSIndiv | $1.4M | 27 | 0.5% |
| 14 | HGEAIndiv | $1.2M | 146 | 0.5% |
| 15 | $1.1M | 140 | 0.4% | |
| 16 | $1M | 10 | 0.4% | |
| 17 | $995.4K | 88 | 0.4% | |
| 18 | $941.9K | 192 | 0.3% | |
| 19 | $887.2K | 156 | 0.3% | |
| 20 | $740.3K | 140 | 0.3% |
10 recipients tracked
| # | Name | Office | Total | Count | Share |
|---|---|---|---|---|---|
| 1 | BE CHANGE NOWIndiv | — | $18.1M | 56 | 6.7% |
| 2 | — | $15.4M | 117 | 5.7% | |
| 3 | — | $11.3M | 325 | 4.2% | |
| 4 | NEIL ABERCROMBIEIndiv | Governor | $9M | 8,887 | 3.3% |
| 5 | ACTBLUE HAWAIIIndiv | — | $8.3M | 12,748 | 3.1% |
| 6 | — | $7.9M | 502 | 2.9% | |
| 7 | KIRK CALDWELLIndiv | House | $7.5M | 6,925 | 2.8% |
| 8 | MUFI HANNEMANNIndiv | Mayor | $5.6M | 4,862 | 2.0% |
| 9 | Governor | $5.5M | 5,418 | 2.0% | |
| 10 | — | $5.4M | 396 | 2.0% |
20 payees tracked
| # | Name | Total | Count | Share |
|---|---|---|---|---|
| 1 | $2.7M | 1,218 | 1.9% | |
| 2 | KGMBIndiv | $2.3M | 217 | 1.6% |
| 3 | KWMEIndiv | $2.1M | 35 | 1.5% |
| 4 | $2.1M | 155 | 1.5% | |
| 5 | RESKYUIndiv | $1.9M | 1,213 | 1.3% |
| 6 | $1.9M | 606 | 1.3% | |
| 7 | KHONIndiv | $1.7M | 164 | 1.2% |
| 8 | KITVIndiv | $1.5M | 255 | 1.0% |
| 9 | $1.4M | 382 | 1.0% | |
| 10 | $1.1M | 439 | 0.7% | |
| 11 | FACEBOOKIndiv | $1.1M | 3,018 | 0.7% |
| 12 | KHNLIndiv | $1M | 170 | 0.7% |
| 13 | OAHU PUBLICATIONSIndiv | $970.6K | 504 | 0.7% |
| 14 | OLOMANA LOOMISIndiv | $906.7K | 16 | 0.6% |
| 15 | USPSIndiv | $897.5K | 1,719 | 0.6% |
| 16 | $895.2K | 930 | 0.6% | |
| 17 | $857.6K | 79 | 0.6% | |
| 18 | $813.4K | 437 | 0.6% | |
| 19 | KHNL/KGMBIndiv | $809.5K | 87 | 0.6% |
| 20 | $708.2K | 126 | 0.5% |