State Board of Elections·1994-2026Current·Sources: Accountability Project
Top 10 donors account for 20.7% of all contributions
$1,214,816,444.49 out of $5,865,724,730.67 total
1994-2026
50 donors tracked
| # | Name | Total | Count | Share |
|---|---|---|---|---|
| 1 | JB PRITZKERIndiv | $432.4M | 61 | 7.4% |
| 2 | KENNETH GRIFFINIndiv | $176.5M | 202 | 3.0% |
| 3 | BRUCE RAUNERIndiv | $102.8M | 239 | 1.8% |
| 4 | $92.7M | 16,678 | 1.6% | |
| 5 | RICHARD UIHLEINIndiv | $91.2M | 503 | 1.6% |
| 6 | $76M | 3,737 | 1.3% | |
| 7 | $72.2M | 185 | 1.2% | |
| 8 | JB FOR GOVERNORIndiv | $67.2M | 576 | 1.1% |
| 9 | $53.2M | 176 | 0.9% | |
| 10 | $50.6M | 8,411 | 0.9% | |
| 11 | $49.6M | 195 | 0.8% | |
| 12 | $40.2M | 337 | 0.7% | |
| 13 | $35.8M | 1,094 | 0.6% | |
| 14 | $31.6M | 174 | 0.5% | |
| 15 | $30.4M | 113 | 0.5% | |
| 16 | $30.2M | 1,692 | 0.5% | |
| 17 | $28.8M | 2,938 | 0.5% | |
| 18 | $28.1M | 6,248 | 0.5% | |
| 19 | $27.3M | 1,817 | 0.5% | |
| 20 | $27.2M | 214 | 0.5% |
Recipient data requires contribution records.
Payee details not available for this state.